Penny Black | 1840 | United Kingdom | Used: $240 Unused: $3000 | ||
Basel Dove | 1845 | Switzerland - Canton of Basel | CHF 18,000(switzerland ) | ||
Post Office Mauritius | 1847 | United Kingdom | €1 million pounds sterling | ||
Perot Provisional | 1848 | Bermuda | $105,000 US Dollars | ||
Cottonreels | 1850 | British Guiana | 4,000 - 20,000 pounds sterling | ||
Hawaiian Missionaries | 1851 | Hawaii | Used: 225.000 pounds Unused: 450,000 pounds | ||
Scinde Dawk | 1852 | Scindh, India | £1,000 | ||
Inverted Head Four Annas | 1854 | India | ? | ||
Inverted Swan | 1855 | Western Australia | $60,000 US Dollars | ||
Treskilling Yellow | 1855 | Sweden | $2.5 million Swiss Francs | ||
Red Mercury | 1856 | Austria | $40,000 US Dollars | ||
British Guiana 1 cent Magenta | 1856 | British Guiana | $935,000 US Dollars | ||
Woodblock Stamps | 1861 | Cape of Good Hope | 15,000 pounds sterling | ||
Z Grill | 1868 | United States | $2.97 million | ||
Uganda Cowries | 1895 | Uganda | ? | ||
Inverted Jenny | May 10, 1918 | United States | $525,000 US Dollars | ||
Bluenose | January 8, 1929 | Canada | $700 Canadian Dollars | ||
Gronchi Rosa | April 3, 1961 | Italy | £890 Euros |
Most Rare And Valuable Stamps
Written By Srikanth on Tuesday, 19 October 2010 | 09:52
Labels:
Rare Images Collection
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment